Available Dates
Please reach out to us about availability on these dates.
Booked Dates
These dates are already reserved with other events.
Use the dropdown menu on the first calendar to switch to a different month. Contact us today if any questions or you’re ready to book your event.
Please note that the barn will be closed and unavailable for weddings and other events in January and February.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 March 2023Clague Wall Wedding 17 | 18 March 2023 Johnson Zemzars Wedding 18 | 19 March 2023Derby Bday Party 19 |
20 | 21 | 22 | 23 March 2023Woodworth Anderson Set up 23 | 24 March 2023Woodworth Anderson Wedding 24 | 25 March 2023Swortwood Gosche Wedding 25 | 26 |
27 | 28 | 29 | 30 March 2023Gruskiewicz Guido set up 30 | 31 March 2023Gruskiewicz Guido wedding 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 April 2023Rossi Young Wedding 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 08 April 2023Cadmes Myers Wedding 8 | 09 April 2023Easter Sunday 9 |
10 | 11 | 12 | 13 | 14 | 15 April 2023Jancigar Beadnell Wedding 15 | 16 April 2023Malone Bates Wedding 16 |
17 | 18 | 19 | 20 | 21 | 22 April 2023Flynn Schrock Wedding 22 | 23 April 2023Kendzerski Shower 23 |
24 | 25 | 26 | 27 April 2023Hirth Schnell Day Before Set up 27 | 28 April 2023Hirth Schnell Wedding 28 | 29 April 2023Knapik Jackson Wedding 29 | 30 April 2023Fenton Johnson Microwedding 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 06 May 2023Larus Briggs Wedding 6 | 07 May 2023Woodby Lucas Microwedding 7 |
8 | 9 | 10 | 11 May 2023Willis George day before set up 11 | 12 May 2023Willis George Wedding 12 | 13 May 2023Bartholomai Mussig Wedding 13 | 14 |
15 | 16 | 17 | 18 May 2023Palmer Harden day before set up 18 | 19 May 2023Palmer Harden Wedding 19 | 20 May 2023Williamson Princic Wedding 20 | 21 May 2023Pelagyi Betonte Microwedding 21 |
22 | 23 | 24 | 25 May 2023Weinstein Hathaway Day before set up 25 | 26 May 2023Weinstein Hathaway Wedding 26 | 27 May 2023Koch Staner Wedding 27 | 28 May 2023Lesko Weeden Wedding 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 03 June 2023Jaboni Richards Wedding 3 | 04 June 2023Cone Brown Microwedding 4 | |||
5 | 6 | 7 | 08 June 2023Farrell Patterson Day Set up 8 | 09 June 2023Farrell Patterson Wedding 9 | 10 June 2023Britton Kuhn Wedding 10 | 11 June 2023Krieg Open House 11 |
12 | 13 | 14 | 15 June 2023Kemp Zana Day Set up 15 | 16 June 2023Kemp Zana Wedding 16 | 17 | 18 June 2023Turchik Lutz Wedding 18 |
19 | 20 | 21 | 22 June 2023Wogenstahl Urbas Set up 22 | 23 June 2023Wogenstahl Urbas Wedding 23 | 24 June 2023Pruey Zabjek Wedding 24 | 25 June 2023Burgett Open House 25 |
26 | 27 | 28 June 2023Babic Bulman rehearsal 4:00 p.m. 28 | 29 June 2023Tucek Dennis Set up 29 | 30 June 2023Tucek Dennis Wedding 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 July 2023Babic Bulman Wedding 1 | 02 July 2023Harwood Roth Wedding 2 | |||||
03 July 2023Meuti Guest Wedding 3 | 4 | 5 | 06 July 2023Merlene Sharp Set up 6 | 07 July 2023Merlene Sharp Wedding 7 | 08 July 2023Rodriquez Baskey Wedding 8 | 09 July 2023Panno Belt Wedding 9 |
10 July 2023Jeffries Wedding 10 | 11 | 12 | 13 July 2023Lima Dryer Set up 13 | 14 July 2023Lima Dryer Wedding 14 | 15 July 2023Hoher Miller Wedding 15 | 16 July 2023Boyles Wedding 16 |
17 | 18 | 19 | 20 July 2023Thorpe Adams Set up 20 | 21 July 2023Thorpe Adams Wedding 21 | 22 July 2023Gregorin Wedding 22 | 23 July 2023Moran Lowery Wedding 23 |
24 | 25 | 26 | 27 July 2023Chase Set up 27 | 28 July 2023Chase Wedding 28 | 29 July 2023Phillips Wedding 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 03 August 2023Reale Fowler Set up 3 | 04 August 2023Reale Fowler Wedding 4 | 05 August 2023Goodman McArdle Wedding 5 | 06 August 2023Stoltz Family Reunion 6 | |
7 | 8 | 9 | 10 August 2023Rivera Torres Set up 10 | 11 August 2023Rivera Torres Wedding 11 | 12 August 2023Jacobs Hill Wedding 12 | 13 August 2023Ellsworth Rupp Wedding 13 |
14 | 15 | 16 | 17 August 2023Slaybaugh Seketa Day Before Set up 17 | 18 August 2023Slaybaugh Seketa Wedding 18 | 19 August 2023Clark Green Wedding 19 | 20 August 2023Bamber Mullen Microwedding 20 |
21 | 22 | 23 August 20236:00 Prince Rehearsal 23 | 24 August 2023Lapeus Etzler Set up 24 | 25 August 2023 Lapeus Etzler Wedding 25 | 26 August 2023Prince Turner Wedding 26 | 27 August 2023Lott Barnett Microwedding 27 |
28 | 29 | 30 | 31 August 2023Corp Kish Day Before Set up 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 September 2023Corp Kish Wedding 1 | 02 September 2023Hlabse Muenz Wedding 2 | 03 September 2023Terlop Slagle Wedding 3 | ||||
4 | 5 | 06 September 20235:00 Hale Bailey Rehearsal 6 | 07 September 2023Desler Strauss Set up 7 | 08 September 2023Desler Strauss Wedding 8 | 09 September 2023Hale Bailey Wedding 9 | 10 September 2023Brown Knapp Wedding 10 |
11 | 12 | 13 | 14 September 2023Orton Smith Day Before Set up 14 | 15 September 2023Orton Smith Wedding 15 | 16 September 2023Varcelli Schierbaum Wedding 16 | 17 September 2023Verhoff Thompson Wedding 17 |
18 | 19 | 20 | 21 September 2023Keppel Carroll Day Before Set up 21 | 22 September 2023Keppel Carroll Wedding 22 | 23 September 2023Scott Fetterman Wedding 23 | 24 September 2023Bowden Fellows Wedding 24 |
25 | 26 | 27 | 28 September 2023Peters Smith Set up 28 | 29 September 2023Peters Smith Wedding 29 | 30 September 2023Tompkins Salamone Wedding 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 October 2023Lozano Heiser Wedding 1 | ||||||
2 | 3 | 4 | 05 October 2023Yurek Moser Set up 5 | 06 October 2023Yurek Moser Wedding 6 | 07 October 2023Knowles Bottiggi Wedding 7 | 08 October 2023Pavan Boetticher Wedding 8 |
9 | 10 | 11 | 12 October 2023Pitzer Cook Set up 12 | 13 October 2023Pitzer Cook Wedding 13 | 14 October 2023Klingemier Griffin Wedding 14 | 15 October 2023Rebera-Baker Brant Wedding 15 |
16 | 17 | 18 | 19 October 2023Hovis Sauers Set Up 19 | 20 October 2023Hovis Sauers Wedding 20 | 21 October 2023Balukin Crookall Wedding 21 | 22 October 2023Guzen Kieffer Wedding 22 |
23 | 24 | 25 | 26 October 2023Velotta Wittington Set up 26 | 27 October 2023Velotta Wittington Wedding 27 | 28 October 2023Gaylord Harvey Wedding 28 | 29 October 2023Krasnow Kaufman Wedding 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 November 2023Mayer Dengler Set up 2 | 03 November 2023Mayer Dengler Wedding 3 | 04 November 2023Kuczer Borosky Wedding 4 | 05 November 2023Jones Hinchem Wedding 5 | ||
6 | 7 | 8 | 09 November 2023Brewer King Set up 9 | 10 November 2023Brewer King Wedding 10 | 11 November 2023Roberto Shusteric Wedding 11 | 12 November 2023Cruz Deenanauth Wedding 12 |
13 | 14 | 15 | 16 November 2023Feeney Makse Set up 16 | 17 November 2023Feeney Makse Wedding 17 | 18 November 2023Dietrich Dengg Wedding 18 | 19 November 2023Hamper Esquivel Wedding 19 |
20 | 21 | 22 | 23 November 2023Green Doering Set up 23 | 24 November 2023Green Doering Wedding 24 | 25 November 2023Pitcovich McVey Wedding 25 | 26 |
27 | 28 | 29 | 30 November 2023Branham Capela Set up 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 December 2023Branham Capela Wedding 1 | 02 December 2023Harrison Wedding 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 09 December 2023Campbell Kangas Wedding 9 | 10 |
11 | 12 | 13 | 14 | 15 December 2023Ashtabula Bar Association Dinner 15 | 16 December 2023Waite and Mackovjak Wedding 16 | 17 December 2023Poore Hammond Microwedding 17 |
18 | 19 | 20 | 21 | 22 | 23 December 2023Lamb Anniversary Dinner 5:00 p.m. 23 | 24 |
25 | 26 | 27 | 28 December 2023Vanlooke Day Before Set up 28 | 29 December 2023Vanlooke Vow Renewal 29 | 30 December 2023Marais Brandt Wedding 30 | 31 December 2023Skidmore Benza Microwedding 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 January 2024Closed 1 | 02 January 2024Closed 2 | 03 January 2024Closed 3 | 04 January 2024Closed 4 | 05 January 2024Closed 5 | 06 January 2024Closed 6 | 07 January 2024Closed 7 |
08 January 2024Closed 8 | 09 January 2024Closed 9 | 10 January 2024Closed 10 | 11 January 2024Closed 11 | 12 January 2024Closed 12 | 13 January 2024Closed 13 | 14 January 2024Closed 14 |
15 January 2024Closed 15 | 16 January 2024Closed 16 | 17 January 2024Closed 17 | 18 January 2024Closed 18 | 19 January 2024Closed 19 | 20 January 2024Closed 20 | 21 January 2024Closed 21 |
22 January 2024Closed 22 | 23 January 2024Closed 23 | 24 January 2024Closed 24 | 25 January 2024Closed 25 | 26 January 2024Closed 26 | 27 January 2024Closed 27 | 28 January 2024Closed 28 |
29 January 2024Closed 29 | 30 January 2024Closed 30 | 31 January 2024Closed 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 February 2024Closed 1 | 02 February 2024Closed 2 | 03 February 2024Closed 3 | 04 February 2024Closed 4 | |||
05 February 2024Closed 5 | 06 February 2024Closed 6 | 07 February 2024Closed 7 | 08 February 2024Closed 8 | 09 February 2024Closed 9 | 10 February 2024Closed 10 | 11 February 2024Closed 11 |
12 February 2024Closed 12 | 13 February 2024Closed 13 | 14 February 2024Closed 14 | 15 February 2024Closed 15 | 16 February 2024Closed 16 | 17 February 2024Closed 17 | 18 February 2024Closed 18 |
19 February 2024Closed 19 | 20 February 2024Closed 20 | 21 February 2024Closed 21 | 22 February 2024Closed 22 | 23 February 2024Closed 23 | 24 February 2024Closed 24 | 25 February 2024Closed 25 |
26 February 2024Closed 26 | 27 February 2024Closed 27 | 28 February 2024Closed 28 | 29 February 2024Closed 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 March 2024Closed 1 | 02 March 2024Closed 2 | 03 March 2024Closed 3 | ||||
04 March 2024Closed 4 | 05 March 2024Closed 5 | 06 March 2024Closed 6 | 07 March 2024Closed 7 | 08 March 2024Closed 8 | 09 March 2024Closed 9 | 10 March 2024Closed 10 |
11 March 2024Closed 11 | 12 March 2024Closed 12 | 13 March 2024Closed 13 | 14 March 2024Closed 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 April 2024Holcomb Parker Microwedding 14 |
15 | 16 | 17 | 18 | 19 | 20 April 2024Ciborek Storc Wedding 20 | 21 |
22 | 23 | 24 | 25 April 2024Hamilton Welborn Day before set up 25 | 26 April 2024Hamilton Welborn Wedding 26 | 27 April 2024Clark Johnson Wedding 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 04 May 2024Palumbo Stenulson Wedding 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 May 2024Seaman Kuruts Wedding 11 | 12 |
13 | 14 | 15 | 16 May 2024Prince Thomas Day Before Set up 16 | 17 May 2024Prince Thomas Wedding 17 | 18 May 2024Tabler Fedele Wedding 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 May 2024Reagan Kish Wedding 25 | 26 May 2024Chos Brunkala Wedding 26 |
27 | 28 | 29 | 30 May 2024Shmidt Gutekunst Day Before Set up 30 | 31 May 2024Shmidt Gutekunst Wedding 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 June 2024 Crtalic Lowther Wedding 1 | 2 | |||||
3 | 4 | 5 | 06 June 2024Owoc Rayl Set up 6 | 07 June 2024Owoc Rayl Wedding 7 | 08 June 2024Kossman Hilfer Wedding 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 June 2024Jones Moyer Wedding 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 June 2024Wedge DeMattia Wedding 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 June 2024Goodnight Kazmierczak Wedding 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 06 July 2024Woissol Thompson Wedding 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 July 2024Casey Moran Wedding 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 July 2024Redmond Cumberledge Wedding 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 03 August 2024Narduzzi Kellerman Wedding 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 August 2024Hauser Gabanic Wedding 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 August 2024Mondi Tallman Wedding 17 | 18 August 2024Raidel Garnet Wedding 18 |
19 | 20 | 21 | 22 | 23 | 24 August 2024Borelli Wedding 24 | 25 August 2024Wheller Brewer Microwedding 25 |
26 | 27 | 28 | 29 | 30 | 31 August 2024Bleggi Lewis Wedding 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 September 2024Mundey Ryan Wedding 1 | ||||||
2 | 3 | 4 | 05 September 2024Wigren Rau Day Before Set up 5 | 06 September 2024Wigren Rau Wedding 6 | 07 September 2024Young Pertrovic Wedding 7 | 08 September 2024Hayes Thomas Microwedding 8 |
9 | 10 | 11 | 12 | 13 | 14 September 2024Schuler Snyder Wedding 14 | 15 September 2024Graham Walter Microwedding 15 |
16 | 17 | 18 | 19 September 2024Rossman Peterson Day Before Set up 19 | 20 September 2024Rossman Peterson Wedding 20 | 21 September 2024Robinson Taneri Wedding 21 | 22 September 2024Placer Moorhead Wedding 22 |
23 | 24 | 25 | 26 September 2024Nemerovsky Bates Day Before Set up 26 | 27 September 2024Nemerovsky Bates Wedding 27 | 28 September 2024Metheny Bowling Wedding 28 | 29 September 2024Beck Beers Microwedding 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 03 October 2024Harvey Schmalzried Set up 3 | 04 October 2024Harvey Schmalzried Wedding 4 | 05 October 2024Ebert Harper Wedding 5 | 06 October 2024Hartman Emerman Microwedding 6 | |
7 | 8 | 9 | 10 October 2024Richards Set up 10 | 11 October 2024Richards Wedding 11 | 12 October 2024Gething Kuglin Wedding 12 | 13 October 2024Thayer Watson Microwedding 13 |
14 | 15 | 16 | 17 October 2024Eustaquio Kadilak Day Before Set up 17 | 18 October 2024Eustaquio Kadilak Wedding 18 | 19 October 2024Sokol Wedding 19 | 20 October 2024Torres Dekker Wedding 20 |
21 | 22 | 23 | 24 October 2024Caldwell Day Before Set up 24 | 25 October 2024Caldwell Bell Wedding 25 | 26 October 2024Syktich Dunn Wedding 26 | 27 October 2024McClain Schiness Wedding 27 |
28 | 29 | 30 | 31 October 2024Grey Day Before Set up 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 November 2024Gray Microwedding 1 | 02 November 2024Mraz Kler Wedding 2 | 03 November 2024Dvoroznak Zingale Wedding 3 | ||||
4 | 5 | 6 | 7 | 8 | 09 November 2024Syrus Hill Wedding 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 November 2024McCaskey McCormick Wedding 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 07 December 2024Tarantino Brazytis Wedding 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 December 2024Elser Osbourne Day before Set up 26 | 27 December 2024Elser Osbourne Wedding 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Available
Booked