Available Dates
Please reach out to us about availability on these dates.
Booked Dates
These dates are already reserved with other events.
Use the dropdown menu on the first calendar to switch to a different month. Contact us today if any questions or you’re ready to book your event.
Please note that the barn will be closed and unavailable for weddings and other events in January and February.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
October 1, 2025Walker Jones Microwedding 1 | October 2, 2025Murphy Chruszcak Day before setup 2 | October 3, 2025Murphy Chruszczak Wedding 3 | October 4, 2025Bayer Browning Wedding 4 | October 5, 2025Walker Jones Microwedding 5 | ||
6 | October 7, 2025Francis Rehearsal 7 | October 8, 2025Brewer Reheasal 4:30 8 | October 9, 2025Vangieson Day Before Set up 9 | October 10, 2025Vangieson Wedding 10 | October 11, 2025Brewer Rogoski Wedding 11 | October 12, 2025Francis Wedding 12 |
13 | 14 | October 15, 20256:00 Brown Rehearsal 15 | October 16, 2025Sericola Moyer Day before set up 16 | October 17, 2025Sericola Moyer Wedding 17 | October 18, 2025Young Allen Wedding 18 | October 19, 2025Brown Wedding 19 |
20 | 21 | 22 | October 23, 2025Brihan Day Before Set up 23 | October 24, 2025Brihan Wedding 24 | October 25, 2025Dye Anderson Wedding 25 | 26 |
27 | 28 | 29 | October 30, 2025Miller Nappi Day Before Set up 30 | October 31, 2025Miller Nappi Wedding 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
November 1, 2025Tompkins Salamone Wedding 1 | November 2, 2025Fovargue Wedding 2 | |||||
3 | 4 | 5 | November 6, 2025Pierce Day Before Set up 6 | November 7, 2025 Pierce Wedding 7 | November 8, 2025Zavoda Wedding 8 | November 9, 2025Hammon Alhawsawi Wedding 9 |
10 | 11 | 12 | 13 | November 14, 2025Burkholder Wedding 14 | November 15, 2025Sterling and Sjostrom Wedding 15 | November 16, 2025Epic Elopement 16 |
17 | 18 | 19 | November 20, 2025Thompson Day Before Set up 20 | November 21, 2025Thompson Wedding 21 | November 22, 2025Weaks Jimenez Wedding 22 | November 23, 2025Rzucidlo Miller Microwedding 23 |
24 | 25 | 26 | 27 | 28 | November 29, 2025Winter Funnell Wedding 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | December 4, 2025Webster Day Before Set up 4 | December 5, 2025Webster Wedding 5 | December 6, 2025Bahny Wedding 6 | 7 |
8 | 9 | 10 | 11 | December 12, 2025Ashtabula County Bar Association Dinner 12 | December 13, 2025Dodd Wedding 13 | December 14, 2025Epic Elopement 14 |
15 | December 16, 2025Geneva Book Club 16 | 17 | 18 | 19 | December 20, 2025Schaffer Wedding 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
March 1, 2026Baby Shower 1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | March 21, 2026Sastre Anniversary Party 21 | 22 |
23 | 24 | 25 | March 26, 2026Hall Day Before Set up 26 | March 27, 2026Hall Wedding 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | April 11, 2026Acosta Quinceañera 11 | 12 |
13 | 14 | 15 | April 16, 2026Bell-Carlin Owens Day Before Set up 16 | April 17, 2026Bell-Carlin Owens Wedding 17 | April 18, 2026Murphy Wisniewski Wedding 18 | 19 |
20 | 21 | 22 | April 23, 2026Ceccardi Day Before Set Up 23 | April 24, 2026Ceccardi Wedding 24 | April 25, 2026Chapman Wedding 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | May 2, 2026Manns Wedding 2 | 3 | ||||
4 | 5 | 6 | May 7, 2026Jenkins Stanko Day Before Set Up 7 | May 8, 2026Jenkins Stanko Wedding 8 | May 9, 2026Noel Konrad Wedding 9 | 10 |
11 | 12 | 13 | May 14, 2026Lewis Day Before Setup 14 | May 15, 2026Lewis Wedding 15 | May 16, 2026Biondolillo Wedding 16 | 17 |
18 | 19 | 20 | May 21, 2026Bevington Day Before Set Up 21 | May 22, 2026Bevington Wedding 22 | May 23, 2026Gedeon Rudd Wedding 23 | 24 |
25 | 26 | 27 | May 28, 2026Putzbach Day Before Set up 28 | May 29, 2026Putzbach Wedding 29 | May 30, 2026Bulloch Buofford Wedding 30 | May 31, 2026Fram Gantt Wedding 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | June 4, 2026Morgan Day Before Set Up 4 | June 5, 2026Morgan Wedding 5 | June 6, 2026Gordon Microwedding 6 | June 7, 2026Miller Dejesus Wedding 7 |
8 | 9 | 10 | June 11, 2026Cunningham Day Before Set up 11 | June 12, 2026Cunningham Wedding 12 | June 13, 2026Diaz Wedding 13 | June 14, 2026Sheppard Open House 14 |
15 | 16 | 17 | June 18, 2026Cornet Day Before Set up 18 | June 19, 2026Cornet Wedding 19 | June 20, 2026Huselton Rhine Wedding 20 | June 21, 2026Creese Wedding 21 |
22 | 23 | 24 | June 25, 2026Shade Day Before Set up 25 | June 26, 2026Shade Wedding 26 | June 27, 2026Mendez Degroodt Quinceanera 27 | June 28, 2026Markijohn Open House 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | July 2, 2026DeMarco Day Before Set up 2 | July 3, 2026DeMarco Wedding 3 | 4 | July 5, 2026Newman Wedding 5 | ||
6 | 7 | 8 | 9 | 10 | July 11, 2026Meadows Wedding 11 | July 12, 2026Bock Wedding 12 |
13 | 14 | 15 | 16 | 17 | July 18, 2026Perry Wedding 18 | 19 |
20 | 21 | 22 | July 23, 2026Osbourne Bowens Day Before Set up 23 | July 24, 2026Osbourne Bowens Wedding 24 | July 25, 2026Hissam Wedding 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
August 1, 2026Watson Maiden Wedding 1 | August 2, 2026Stoltz Family Reunion 2 | |||||
3 | 4 | 5 | August 6, 2026Staszko Day Before Set up 6 | August 7, 2026Staszko Wedding 7 | August 8, 2026Phillips Brenwald Wedding 8 | 9 |
10 | 11 | 12 | August 13, 2026Steele Day Before Set up 13 | August 14, 2026Steele Wedding 14 | August 15, 2026Bell Wedding 15 | 16 |
17 | 18 | 19 | August 20, 2026Miller Day Before Set up 20 | August 21, 2026Miller Wedding 21 | August 22, 2026Magalotti Wedding 22 | August 23, 2026Lanese Wedding 23 |
24 | 25 | 26 | August 27, 2026Huffman Drugatz Day Before Set up 27 | August 28, 2026Huffman Drugatz Wedding 28 | August 29, 2026Sanders Wedding 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | September 3, 2026Smith Gilmour Day Before Set up 3 | September 4, 2026Smith Gilmour Wedding 4 | September 5, 2026Sharpe Wedding 5 | September 6, 2026Kolodziejczak Wedding 6 | |
7 | 8 | 9 | September 10, 2026Cline Day Before Set up 10 | September 11, 2026Cline Wedding 11 | September 12, 2026Cotterman Whitlatch Wedding 12 | September 13, 2026Correia Tessmer Microwedding 13 |
14 | 15 | 16 | September 17, 2026Lampeter Gaghan Day Before Set up 17 | September 18, 2026Lampeter Gaghan Wedding 18 | September 19, 2026Masar Ettinger Wedding 19 | September 20, 2026Wells Microwedding 20 |
21 | 22 | 23 | September 24, 2026Long Day Before Set up 24 | September 25, 2026Long Wedding 25 | September 26, 2026Culek Debalski Wedding 26 | September 27, 2026Terelmes Wedding 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | October 3, 2026Rinaldo Lutch Wedding 3 | October 4, 2026Clinton Perry Microwedding 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | October 11, 2026Previte Wedding 11 |
12 | 13 | 14 | October 15, 2026Hill Richard Day Before Set up 15 | October 16, 2026Hill Richard Wedding 16 | October 17, 2026Milton Catlin Wedding 17 | October 18, 2026Reichert Microwedding 18 |
19 | 20 | 21 | October 22, 2026Preuer Day Before Set up 22 | October 23, 2026Preuer Wedding 23 | October 24, 2026Fultz Laird Wedding 24 | October 25, 2026Wittine Achonu Microwedding 25 |
26 | 27 | 28 | October 29, 2026Hughes Day Before Set up 29 | October 30, 2026Hughes Wedding 30 | October 31, 2026Stout Wedding 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
November 1, 2026Kalna Myers Wedding 1 | ||||||
2 | 3 | 4 | November 5, 2026Kirkingburg Stonko Day Before Set up 5 | November 6, 2026Kirkingburg Stonko Wedding 6 | November 7, 2026Crea Wedding 7 | November 8, 2026Rivera Turek Wedding 8 |
9 | 10 | 11 | 12 | 13 | November 14, 2026Schafer Wedding 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | November 22, 2026Wawrowski Birthday Party 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | December 3, 2026Colander Day Before Set Up 3 | December 4, 2026Colander Microwedding 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | April 10, 2027Davis Wedding 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | May 29, 2027Peplowski Wedding 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | June 5, 2027Hartle Wedding 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | June 13, 2027Krieg Graduation Party 13 |
14 | 15 | 16 | June 17, 2027Mcgarvie Rodgers Day Before Set up 17 | June 18, 2027Mcgarvie Rodgers Wedding 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | July 11, 2027Stafford Wedding 11 |
12 | 13 | 14 | 15 | 16 | July 17, 2027Stipich Wedding 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Booked